Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 147,319,358 555,531,320 285,009 4,772
πŸ₯ˆ 131,772,508 541,583,379 204,032 5,007
πŸ₯‰ 68,955,674 350,996,350 212,389 3,254
4 55,210,242 275,764,444 138,211 2,614
5 54,686,458 289,072,844 143,568 2,885
6 52,261,120 406,673,500 56,760 3,988
7 51,351,389 279,909,885 116,754 4,693
8 35,922,208 248,160,659 96,345 8,068
9 35,601,804 422,448,806 26,397 2,278
10 33,728,036 212,391,213 98,567 2,845
11 31,156,478 218,819,556 81,323 1,588
12 25,543,835 181,506,433 83,881 7,902
13 21,895,076 160,069,389 66,732 3,973
14 19,025,104 146,069,768 61,432 4,237
15 17,024,121 348,146,057 10,780 1,949
16 16,851,003 165,278,582 36,811 5,274
17 15,835,397 122,896,500 55,863 2,130
18 15,726,839 113,595,982 65,788 4,377
19 13,774,824 109,822,025 52,866 4,825
20 11,825,644 111,987,567 53,276 2,347
21 11,728,174 255,444,691 8,214 3,379
22 10,230,892 77,252,382 65,540 5,378
23 10,073,101 127,838,531 55,656 3,366
24 7,640,547 83,967,222 28,397 2,043
25 7,115,664 47,806,545 79,551 246
26 6,484,034 76,354,957 25,093 1,868
27 6,439,966 42,996,761 104,251 2,286
28 5,913,161 65,752,594 36,668 2,285
29
Tam
5,556,909 92,609,867 16,476 4,927
30 4,545,153 56,825,899 22,973 4,554
31 3,349,877 91,502,174 14,204 3,669
32 3,348,868 32,315,738 44,117 1,536
33 3,165,934 47,860,215 17,893 2,020
34 3,064,859 14,084,846 159,954 5,802
35 2,802,710 25,377,386 46,019 2,184
36 2,575,388 30,378,207 58,874 4,077
37 2,351,412 39,292,529 12,448 3,438
38 1,915,411 25,023,620 30,965 1,532
39 1,842,077 24,927,880 20,951 1,576
40 1,717,744 30,346,722 11,445 2,876
41 1,648,809 26,409,758 14,063 2,585
42 1,539,773 38,158,385 22,167 2,105
43 1,524,558 16,489,677 37,006 3,153
44 1,505,198 28,334,686 10,595 2,414
45 1,405,004 17,495,537 66,347 3,950
46 1,402,948 21,252,882 14,560 419
47 1,380,783 24,105,058 11,292 1,172
48 1,211,791 24,607,636 8,337 2,295
49 1,013,328 30,262,347 4,803 1,880
50 957,699 22,499,970 7,214 1,357
51 851,830 27,037,366 7,253 5,143
52 823,045 16,958,015 8,081 1,988
53 691,667 9,117,052 19,993 2,066
54 672,836 12,006,782 14,812 1,436
55 671,736 15,981,486 5,889 536
56 666,200 24,626,000 2,669 3,699
57 663,234 13,261,427 9,979 1,930
58 612,155 10,353,916 15,585 1,126
59 595,329 7,595,405 36,710 897
60 594,039 14,430,626 6,516 1,654
61 585,050 16,286,408 6,332 852
62 551,097 6,765,689 29,444 1,165
63 477,964 14,068,328 4,549 1,470
64 477,736 10,711,578 19,018 1,222
65 461,842 5,389,553 37,299 1,930
66 430,074 11,673,317 5,453 731
67 425,705 14,130,654 3,982 487
68 416,368 28,118,500 1,226 682
69 397,457 13,372,608 3,674 654
70
Cat
382,248 10,827,374 4,452 419
71
X_D
352,338 10,645,957 3,895 1,078
72 349,862 13,372,604 6,384 2,649
73 338,245 10,631,201 4,104 1,549
74 335,428 7,917,116 12,728 613
75 329,894 3,018,497 58,669 737
76 328,261 5,864,389 21,540 641
77 322,965 9,829,835 4,227 2,049
78 298,316 9,047,005 9,852 1,587
79 287,500 10,418,340 4,565 1,731
80 283,721 11,397,448 2,352 1,392
81 283,542 9,867,659 4,222 867
82 257,344 7,706,254 5,358 2,218
83 257,183 8,044,269 3,725 1,222
84
H
244,665 6,428,905 6,972 1,074
85 233,263 17,869,794 629 121
86 221,790 11,008,706 3,090 1,078
87
777
220,704 7,396,295 3,809 600
88 210,653 8,980,977 2,342 646
89 209,144 10,110,523 1,469 702
90
zae
207,324 10,950,800 3,294 1,144
91 206,896 6,713,948 4,404 1,081
92
Nin
200,438 7,460,222 2,686 129
93 191,667 14,428,911 1,711 1,000
94 190,227 9,720,648 1,464 858
95 187,217 7,229,652 3,198 541
96 180,690 5,561,511 3,696 1,487
97
rax
180,556 7,277,325 2,632 1,284
98 180,003 8,739,160 1,944 1,476
99 175,859 6,181,245 3,216 547
100 173,561 6,195,567 4,242 999