Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 135,957,709 512,558,943 285,173 4,770
πŸ₯ˆ 133,109,139 545,620,012 205,434 5,012
πŸ₯‰ 108,153,301 1,276,898,772 26,601 2,367
4 91,035,966 543,010,222 99,462 4,041
5 68,955,674 350,996,350 212,389 3,254
6 66,584,689 324,553,994 144,778 2,631
7 46,273,077 263,762,961 106,468 4,207
8 35,701,485 248,160,659 96,345 8,078
9 34,010,478 214,168,713 98,568 2,845
10 25,373,581 181,506,474 83,881 7,950
11 24,835,772 131,342,996 143,568 2,879
12 19,025,104 146,069,768 61,432 4,237
13 16,846,684 165,278,588 36,811 5,276
14 16,603,623 124,749,532 59,566 4,913
15 15,837,214 122,904,000 55,868 2,130
16 15,726,839 113,595,982 65,788 4,377
17 15,471,188 340,528,982 8,260 3,384
18 11,820,913 111,990,567 53,278 2,347
19 10,412,581 114,535,649 28,532 2,047
20 10,220,402 77,195,846 65,541 5,381
21 10,073,101 127,838,531 55,656 3,366
22 7,115,664 47,806,545 79,551 246
23 6,484,034 76,354,957 25,093 1,868
24 6,439,966 42,996,761 104,251 2,286
25 5,913,512 65,755,594 36,669 2,285
26
Tam
5,556,909 92,609,867 16,476 4,927
27 4,541,752 56,825,997 22,973 4,562
28 3,423,371 24,279,688 114,508 1,702
29 3,353,983 91,502,174 14,204 3,678
30 3,348,868 32,315,738 44,117 1,536
31 3,178,096 48,067,215 17,939 2,034
32 3,068,733 62,791,270 10,780 1,935
33 2,907,575 47,481,812 13,311 3,280
34 2,802,710 25,377,386 46,019 2,184
35 2,660,460 30,755,408 59,074 4,102
36 2,350,686 39,292,548 12,448 3,456
37 2,278,433 10,475,300 159,958 5,784
38 1,993,232 73,617,656 2,719 3,842
39 1,915,642 25,023,620 30,965 1,533
40 1,843,878 43,687,665 25,181 2,255
41 1,842,738 24,927,880 20,951 1,578
42 1,648,809 26,409,758 14,063 2,585
43 1,522,587 16,489,677 37,011 3,169
44 1,504,028 28,334,686 10,595 2,420
45 1,402,975 17,495,537 66,347 3,968
46 1,402,948 21,252,882 14,560 419
47 1,380,783 24,105,058 11,292 1,172
48 1,211,791 24,607,636 8,337 2,295
49 957,699 22,499,970 7,214 1,357
50 882,073 15,856,220 18,796 1,293
51 862,645 27,395,666 7,378 5,152
52 794,053 16,376,768 8,081 1,987
53 691,667 9,117,052 19,993 2,066
54 672,836 12,006,782 14,812 1,436
55 671,964 15,981,486 5,893 536
56 663,234 13,261,427 9,979 1,930
57 614,269 14,749,927 6,677 1,665
58 595,329 7,595,405 36,710 897
59 585,050 16,286,408 6,332 852
60 551,097 6,765,689 29,444 1,165
61 488,837 10,901,478 19,104 1,249
62 477,964 14,068,328 4,549 1,470
63 461,842 5,389,553 37,299 1,930
64 430,074 11,673,317 5,453 731
65 425,705 14,130,654 3,982 487
66 416,368 28,118,500 1,226 682
67 387,994 13,372,608 3,674 666
68
Cat
382,339 10,827,374 4,452 422
69
X_D
352,338 10,645,957 3,895 1,078
70 349,923 13,372,604 6,384 2,651
71 338,245 10,631,201 4,104 1,549
72 335,428 7,917,116 12,728 613
73 330,038 3,018,497 58,669 739
74 328,261 5,864,389 21,540 641
75 322,682 9,829,835 4,227 2,059
76 299,718 9,059,950 4,805 1,917
77 298,316 9,047,005 9,852 1,587
78 287,730 10,418,340 4,565 1,741
79 283,555 11,397,448 2,352 1,393
80 283,542 9,867,659 4,222 867
81 257,344 7,706,254 5,358 2,218
82 257,183 8,044,269 3,725 1,222
83 252,788 12,153,054 1,470 726
84
H
244,665 6,428,905 6,972 1,074
85 233,263 17,869,794 629 121
86 222,308 11,008,706 3,090 1,087
87
777
220,704 7,396,295 3,809 600
88 210,653 8,980,977 2,342 646
89
zae
207,324 10,950,800 3,294 1,144
90 206,896 6,713,948 4,404 1,081
91
Nin
200,438 7,460,222 2,686 129
92 191,667 14,428,911 1,711 1,000
93 190,227 9,720,648 1,464 858
94 187,217 7,229,652 3,198 541
95 180,690 5,561,511 3,696 1,487
96
rax
180,556 7,277,325 2,632 1,284
97 180,020 8,739,160 1,944 1,477
98 175,859 6,181,245 3,216 547
99 173,561 6,195,567 4,242 999
100 170,383 8,527,962 2,035 459