Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 96,858,119 418,547,336 208,091 4,544
πŸ₯ˆ 78,226,265 381,870,604 146,730 4,267
πŸ₯‰ 68,608,851 349,688,952 212,381 3,245
4 48,324,000 581,131,821 25,735 2,257
5 40,080,512 230,338,392 104,168 4,486
6 37,887,989 248,278,871 96,050 7,870
7 33,433,019 186,199,619 121,134 2,579
8 29,476,306 194,218,516 88,829 2,759
9 29,117,181 203,270,393 78,134 2,037
10 23,420,990 171,252,011 79,498 7,565
11 21,252,469 247,560,041 25,093 1,865
12 21,063,718 161,714,378 61,431 4,405
13 15,743,351 113,595,982 65,788 4,357
14 14,356,416 290,171,043 10,778 1,745
15 14,106,733 118,767,086 47,850 2,112
16 11,825,644 111,987,567 53,276 2,347
17 9,514,451 96,038,684 34,556 5,226
18 9,483,350 93,379,599 37,624 3,592
19 7,101,097 47,806,545 79,549 245
20 6,907,472 57,043,598 57,520 4,999
21 6,451,528 42,996,761 104,251 2,282
22 5,940,527 61,798,727 31,142 4,340
23
Tam
5,588,183 92,609,867 16,476 4,920
24 5,231,047 60,514,092 33,899 2,272
25 4,335,934 100,125,078 8,049 3,244
26 4,328,987 24,774,688 103,612 5,259
27 4,215,452 53,826,965 21,915 4,253
28 3,737,616 50,774,142 19,625 1,873
29 3,348,868 32,315,738 44,117 1,536
30 3,130,544 88,838,499 12,987 3,213
31 2,805,264 25,375,946 46,018 2,175
32 2,350,970 39,235,174 12,448 3,391
33 1,915,411 25,023,620 30,965 1,532
34 1,842,077 24,927,880 20,951 1,576
35 1,647,164 26,409,758 14,063 2,578
36 1,525,221 16,489,677 37,006 3,128
37 1,410,475 32,696,193 15,070 1,041
38 1,407,329 17,492,657 66,345 3,905
39 1,402,948 21,252,882 14,560 419
40 1,380,783 24,105,058 11,292 1,172
41 1,228,802 23,362,370 12,082 1,641
42 1,211,815 24,607,636 8,337 2,298
43 997,730 13,084,442 20,208 2,862
44 984,195 18,047,624 54,391 3,547
45 960,038 11,897,366 55,564 3,000
46 957,314 22,500,567 7,214 1,355
47 920,785 26,631,491 16,198 2,078
48 811,309 16,777,598 8,002 1,954
49 691,667 9,117,052 19,993 2,066
50 672,836 12,006,782 14,812 1,436
51 672,155 21,477,629 4,346 1,567
52 671,679 15,981,486 5,888 536
53 663,234 13,261,427 9,979 1,930
54 639,433 25,953,613 2,321 1,346
55 595,329 7,595,405 36,710 897
56 587,644 10,006,406 15,352 1,124
57 585,050 16,286,408 6,332 852
58 551,097 6,765,689 29,444 1,165
59 531,372 19,087,579 4,594 4,692
60 479,202 14,068,328 4,543 1,460
61 477,736 10,711,578 19,018 1,222
62 462,705 5,389,553 37,299 1,928
63 425,245 14,127,654 3,981 484
64 416,368 28,118,500 1,226 682
65 410,368 13,354,908 3,662 636
66
Cat
381,797 10,825,856 4,450 409
67 353,528 17,371,217 1,544 2,391
68
X_D
352,338 10,645,957 3,895 1,078
69 346,096 14,864,649 5,044 2,564
70 337,886 10,302,967 5,535 1,537
71 337,867 10,631,184 4,104 1,548
72 335,428 7,917,116 12,728 613
73 329,894 3,018,497 58,669 737
74 328,261 5,864,389 21,540 641
75 318,879 9,775,093 4,193 1,939
76 298,316 9,047,005 9,852 1,587
77 287,129 10,418,339 4,565 1,711
78 285,859 9,813,939 4,196 858
79 257,344 7,706,254 5,358 2,218
80 257,183 8,044,269 3,725 1,222
81
H
244,665 6,428,905 6,972 1,074
82 233,263 17,869,794 629 121
83 231,822 11,589,406 4,967 1,490
84
777
220,704 7,396,295 3,809 600
85 219,943 10,956,506 3,071 1,069
86 210,653 8,980,977 2,342 646
87
zae
207,324 10,950,800 3,294 1,144
88 207,225 6,713,948 4,404 1,083
89
Nin
200,438 7,460,222 2,686 129
90 192,058 14,428,911 1,711 992
91 190,446 7,229,652 3,198 528
92 190,227 9,720,648 1,464 858
93 189,430 9,091,978 1,454 617
94
rax
180,571 7,277,325 2,632 1,285
95 180,563 5,561,511 3,696 1,483
96 178,624 6,181,245 3,216 515
97 175,417 8,653,713 1,906 1,425
98 173,561 6,195,567 4,242 999
99 170,750 8,527,766 2,035 461
100 157,696 2,750,031 28,664 556