Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 102,288,792 448,480,483 215,446 4,590
πŸ₯ˆ 85,077,436 410,501,675 156,183 4,459
πŸ₯‰ 68,608,851 349,688,952 212,381 3,245
4 51,539,761 279,909,879 116,754 4,682
5 49,344,551 591,907,349 25,835 2,274
6 46,401,572 243,923,971 137,174 2,828
7 38,601,043 248,234,158 96,056 7,986
8 38,176,344 241,973,682 96,932 2,841
9 33,157,973 214,762,178 90,932 2,223
10 24,640,530 176,371,354 81,432 7,718
11 21,061,221 161,714,378 61,431 4,415
12 15,733,167 113,595,982 65,788 4,364
13 14,910,968 120,237,233 51,744 2,136
14 14,213,964 290,191,188 10,778 1,924
15 11,825,644 111,987,567 53,276 2,347
16 11,250,014 131,560,041 25,093 1,866
17 10,959,103 103,409,482 40,381 3,714
18 10,451,989 102,545,930 36,614 5,251
19 10,192,011 80,476,550 63,608 5,302
20 10,071,220 127,838,529 55,656 3,364
21 7,416,234 72,613,290 35,058 4,615
22 7,115,664 47,806,545 79,551 246
23 6,642,691 76,380,781 26,350 1,993
24 6,507,567 36,935,167 104,252 5,594
25 6,439,966 42,996,761 104,251 2,286
26 6,141,376 94,348,273 36,034 1,295
27
Tam
5,584,454 92,609,867 16,476 4,923
28 5,231,047 60,514,092 33,899 2,272
29 4,229,836 54,075,372 22,026 4,327
30 3,506,456 84,594,804 8,049 3,416
31 3,348,868 32,315,738 44,117 1,536
32 3,263,247 90,251,474 13,925 3,521
33 2,803,696 25,377,386 46,019 2,182
34 2,353,887 39,284,059 12,448 3,415
35 1,915,411 25,023,620 30,965 1,532
36 1,848,731 19,668,443 55,310 3,675
37 1,842,077 24,927,880 20,951 1,576
38 1,648,809 26,409,758 14,063 2,585
39 1,535,948 27,680,422 12,911 1,911
40 1,525,480 16,489,677 37,006 3,136
41 1,507,395 37,660,145 21,821 2,103
42 1,470,717 18,076,100 22,707 3,478
43 1,403,905 17,492,657 66,345 3,920
44 1,402,948 21,252,882 14,560 419
45 1,380,783 24,105,058 11,292 1,172
46 1,211,815 24,607,636 8,337 2,298
47 957,314 22,500,567 7,214 1,355
48 811,309 16,777,598 8,002 1,954
49 781,337 24,161,209 4,481 1,643
50 691,667 9,117,052 19,993 2,066
51 672,836 12,006,782 14,812 1,436
52 671,736 15,981,486 5,889 536
53 663,234 13,261,427 9,979 1,930
54 650,477 26,089,246 2,352 1,392
55 596,284 20,583,968 4,923 4,795
56 595,329 7,595,405 36,710 897
57 587,644 10,006,406 15,352 1,124
58 585,050 16,286,408 6,332 852
59 551,097 6,765,689 29,444 1,165
60 479,202 14,068,328 4,543 1,460
61 477,736 10,711,578 19,018 1,222
62 461,842 5,389,553 37,299 1,930
63 428,696 18,925,049 1,858 3,025
64 425,245 14,127,654 3,981 484
65 416,368 28,118,500 1,226 682
66 411,656 10,899,845 5,516 1,536
67 410,368 13,354,908 3,662 636
68 378,104 10,445,890 4,873 1,304
69
Cat
377,609 10,827,356 4,452 418
70
X_D
352,338 10,645,957 3,895 1,078
71 344,906 13,237,456 6,329 2,633
72 338,245 10,631,201 4,104 1,549
73 337,886 10,302,967 5,535 1,537
74 335,428 7,917,116 12,728 613
75 329,894 3,018,497 58,669 737
76 328,261 5,864,389 21,540 641
77 322,954 9,829,835 4,227 2,048
78 300,674 13,799,679 5,729 1,654
79 298,316 9,047,005 9,852 1,587
80 287,491 10,418,340 4,565 1,727
81 281,351 9,816,819 4,197 867
82 257,344 7,706,254 5,358 2,218
83 257,183 8,044,269 3,725 1,222
84
H
244,665 6,428,905 6,972 1,074
85 233,263 17,869,794 629 121
86
777
220,704 7,396,295 3,809 600
87 220,405 10,962,506 3,073 1,076
88 210,653 8,980,977 2,342 646
89
zae
207,324 10,950,800 3,294 1,144
90 206,949 6,713,948 4,404 1,083
91
Nin
200,438 7,460,222 2,686 129
92 192,058 14,428,911 1,711 992
93 190,227 9,720,648 1,464 858
94 189,736 9,091,981 1,454 617
95 187,217 7,229,652 3,198 541
96 180,563 5,561,511 3,696 1,483
97
rax
180,556 7,277,325 2,632 1,284
98 179,602 8,737,719 1,943 1,454
99 175,859 6,181,245 3,216 547
100 173,561 6,195,567 4,242 999