Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 96,425,782 420,841,118 201,781 4,495
πŸ₯ˆ 68,769,193 383,875,502 150,427 3,853
πŸ₯‰ 68,607,483 349,684,452 212,378 3,245
4 55,232,381 299,395,755 125,168 3,628
5 34,843,709 227,876,281 79,538 4,374
6 32,414,850 217,061,950 89,000 7,716
7 28,789,339 177,820,352 95,013 2,356
8 22,663,194 276,764,453 24,373 2,012
9 21,712,831 171,935,142 56,143 4,134
10 21,461,815 157,323,508 73,312 7,051
11 20,554,496 238,791,462 24,937 1,857
12 17,387,025 125,031,449 72,206 2,405
13 16,686,257 118,786,091 68,498 3,286
14 16,055,303 115,450,226 65,785 4,302
15 13,652,467 116,660,335 46,237 2,105
16 12,557,784 115,352,840 43,387 4,060
17
Tam
11,450,744 191,825,531 15,990 4,864
18 9,923,702 101,802,649 34,209 5,586
19 7,279,816 137,405,899 10,721 1,577
20 7,100,695 47,804,137 79,548 245
21 5,948,768 39,750,599 103,445 2,261
22 4,800,352 58,257,129 26,183 2,728
23 4,754,632 57,018,757 31,908 2,201
24 4,524,842 51,269,569 27,661 979
25 4,246,792 51,172,288 23,290 2,972
26 3,985,098 48,086,989 29,479 1,519
27 3,577,958 47,607,461 19,832 3,806
28 3,348,868 32,315,738 44,117 1,536
29 3,002,027 42,596,668 17,630 1,742
30 2,938,711 71,488,180 6,573 2,672
31 2,800,411 25,370,100 46,013 2,144
32 2,381,691 39,670,183 12,448 3,357
33 1,915,411 25,023,620 30,965 1,532
34 1,660,731 26,407,626 14,062 2,145
35 1,525,261 16,489,677 37,006 3,122
36 1,467,756 23,109,690 15,495 1,411
37 1,432,623 24,996,784 11,292 1,213
38 1,402,948 21,252,882 14,560 419
39 1,395,751 17,304,929 66,302 3,841
40 1,227,898 16,605,507 20,951 1,572
41 1,214,503 10,762,332 52,296 2,259
42 957,314 22,500,567 7,214 1,355
43 944,821 11,656,345 55,473 2,852
44 840,145 24,535,925 14,903 2,013
45 811,136 16,776,058 8,001 1,945
46 751,379 12,435,502 15,294 1,110
47 738,190 14,990,226 53,035 3,382
48 698,639 15,831,939 8,484 925
49 690,933 9,108,052 19,990 2,066
50 672,836 12,006,782 14,812 1,436
51 671,142 15,975,486 5,883 536
52 663,234 13,261,427 9,979 1,930
53 595,329 7,595,405 36,710 897
54 585,050 16,286,408 6,332 852
55 551,097 6,765,689 29,444 1,165
56 513,859 18,437,079 4,265 4,427
57 481,046 14,066,828 4,542 1,441
58 477,736 10,711,578 19,018 1,222
59 416,368 28,118,500 1,226 682
60 410,368 13,354,908 3,662 636
61
Cat
377,960 10,825,790 4,450 420
62 338,629 10,631,143 4,104 1,541
63 337,737 10,302,967 5,535 1,535
64 335,428 7,917,116 12,728 613
65 334,045 15,374,954 4,383 2,061
66 333,578 3,018,497 58,669 748
67 328,261 5,864,389 21,540 641
68 322,929 3,713,964 37,299 1,856
69 308,838 10,977,029 2,802 662
70 298,316 9,047,005 9,852 1,587
71 285,859 9,813,939 4,196 858
72 274,279 10,278,771 4,499 1,570
73 257,344 7,706,254 5,358 2,218
74
H
244,665 6,428,905 6,972 1,074
75 240,688 5,560,660 7,891 1,419
76 233,263 17,869,794 629 121
77 228,528 11,294,731 3,044 1,049
78
777
220,704 7,396,295 3,809 600
79 210,653 8,980,977 2,342 646
80
zae
207,324 10,950,800 3,294 1,144
81 207,225 6,713,948 4,404 1,083
82 203,870 10,602,343 3,174 2,105
83
Nin
200,438 7,460,222 2,686 129
84 196,931 3,991,566 8,337 2,289
85
X_D
193,386 6,753,108 2,936 918
86 189,685 9,089,588 1,454 613
87 185,160 9,597,634 1,383 732
88
rax
180,571 7,277,325 2,632 1,285
89 180,563 5,561,511 3,696 1,483
90 178,624 6,181,245 3,216 515
91 173,894 8,604,213 1,895 1,419
92 173,561 6,195,567 4,242 999
93 170,750 8,527,766 2,035 461
94 167,662 5,689,183 3,090 970
95 157,696 2,750,031 28,664 556
96 155,404 5,875,940 3,227 2,130
97 154,637 6,270,797 2,094 666
98 152,472 4,892,825 3,317 364
99 144,945 4,498,029 8,105 202
100 143,644 6,392,679 3,025 1,599