Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
πŸ₯‡ 94,618,579 415,433,932 199,373 4,496
πŸ₯ˆ 69,135,633 349,822,771 212,378 3,295
πŸ₯‰ 55,258,583 299,395,755 125,168 3,626
4 53,755,872 330,378,961 132,530 3,637
5 32,072,032 214,804,775 87,324 7,651
6 29,027,742 224,958,798 61,338 2,339
7 25,176,530 158,864,152 90,982 2,305
8 21,977,732 152,792,193 69,696 4,258
9 20,937,660 154,628,769 72,185 6,990
10 20,554,496 238,791,462 24,937 1,857
11 18,510,009 145,257,142 56,019 4,006
12 16,628,693 118,739,557 68,467 3,128
13 15,842,776 114,299,354 65,196 4,267
14 13,621,941 116,507,335 46,152 2,103
15
Tam
11,239,165 191,186,305 15,839 4,811
16 10,327,856 137,366,122 23,518 2,543
17 9,894,221 101,418,704 34,209 5,582
18 7,782,083 147,591,985 10,495 1,517
19 7,100,695 47,804,137 79,548 245
20 5,472,698 61,168,305 27,602 1,248
21 4,979,534 47,077,667 40,574 3,944
22 4,909,692 33,021,917 102,060 2,249
23 4,684,615 56,453,037 31,590 2,198
24 4,575,821 72,096,066 15,472 1,412
25 4,074,303 49,684,982 22,600 2,905
26 3,418,706 46,190,992 19,132 3,704
27 3,348,868 32,315,738 44,117 1,536
28 2,898,713 71,287,998 6,289 2,608
29 2,808,533 25,368,866 46,011 2,139
30 2,467,780 30,516,001 23,482 1,904
31 2,381,762 39,676,854 12,448 3,358
32 1,915,411 25,023,620 30,965 1,532
33 1,784,968 28,869,277 14,662 996
34 1,660,731 26,407,626 14,062 2,145
35 1,601,478 25,966,688 13,685 1,689
36 1,525,261 16,489,677 37,006 3,122
37 1,432,623 24,996,784 11,292 1,213
38 1,402,948 21,252,882 14,560 419
39 1,396,431 17,303,489 66,301 3,833
40 1,354,529 31,434,394 7,950 911
41 1,291,240 20,491,788 14,004 792
42 1,263,948 25,623,821 8,337 2,292
43 1,227,898 16,605,507 20,951 1,572
44 1,200,057 10,472,190 52,097 2,256
45 957,314 22,500,567 7,214 1,355
46 944,821 11,656,345 55,473 2,852
47 840,046 24,535,925 14,903 2,012
48 751,025 16,321,814 7,252 1,923
49 739,320 15,004,603 52,999 3,379
50 690,933 9,108,052 19,990 2,066
51 672,836 12,006,782 14,812 1,436
52 670,784 15,975,122 5,877 536
53 663,234 13,261,427 9,979 1,930
54 595,329 7,595,405 36,710 897
55 585,050 16,286,408 6,332 852
56 551,097 6,765,689 29,444 1,165
57 546,761 15,947,259 5,479 939
58 516,596 6,023,039 37,299 1,875
59 511,972 18,370,862 4,265 4,419
60 481,046 14,066,828 4,542 1,441
61 477,736 10,711,578 19,018 1,222
62 416,244 28,118,500 1,226 681
63 410,368 13,354,908 3,662 636
64 338,824 10,631,133 4,104 1,537
65 337,737 10,302,967 5,535 1,535
66 335,428 7,917,116 12,728 613
67 333,578 3,018,497 58,669 748
68 328,261 5,864,389 21,540 641
69 298,316 9,047,005 9,852 1,587
70 295,013 10,674,898 2,659 630
71
Cat
289,340 9,244,326 3,955 251
72 285,859 9,813,939 4,196 858
73 274,362 10,278,771 4,499 1,572
74 257,344 7,706,254 5,358 2,218
75
H
244,665 6,428,905 6,972 1,074
76 233,263 17,869,794 629 121
77 229,866 11,372,662 3,036 1,046
78
777
220,704 7,396,295 3,809 600
79 210,767 8,980,977 2,342 642
80
zae
207,324 10,950,800 3,294 1,144
81 206,905 6,705,318 4,404 1,081
82 201,521 10,532,964 3,145 2,083
83
Nin
200,438 7,460,222 2,686 129
84 189,685 9,089,588 1,454 613
85 185,134 9,597,634 1,383 730
86
rax
180,571 7,277,325 2,632 1,285
87 180,563 5,561,511 3,696 1,483
88 178,624 6,181,245 3,216 515
89 173,561 6,195,567 4,242 999
90 170,750 8,527,766 2,035 461
91 167,320 8,377,172 1,864 1,379
92 157,730 2,750,031 28,664 557
93 155,404 5,875,940 3,227 2,130
94 154,728 6,270,784 2,094 660
95 144,945 4,498,029 8,105 202
96 143,644 6,392,679 3,025 1,599
97 140,861 5,773,720 2,719 575
98 139,606 4,976,404 2,691 853
99 135,592 2,552,592 20,109 884
100 131,975 2,555,176 16,773 747